State a hypothetical data-centre workload and every priced European country is ranked by modelled annual cost, emissions and cost per MWh. Every figure traces to a named, dated source, with the full arithmetic shown below the ranking.
Reference tool
Data-centre siting: cost and emissions ranking
Ranked at a default scenario
Rendered without JavaScript: 50 MW of IT load, 60% utilisation, climate-adjusted PUE (baseline 1.56). Open the interactive tool above to set your own workload -- every country reprices instantly.
| # | Country | Annual cost | Annual emissions | PUE used |
|---|---|---|---|---|
| 1 | Norway | €23.2M | 11.2k t | 1.52 |
| 2 | Finland | €30.4M | 23.0k t | 1.52 |
| 3 | Sweden | €31.2M | 14.1k t | 1.52 |
| 4 | France | €37.4M | 16.9k t | 1.55 |
| 5 | United Kingdom wholesale-only | €37.6M | 86.8k t | 1.52 |
| 6 | Switzerland wholesale-only | €39.6M | 15.7k t | 1.53 |
| 7 | Croatia wholesale-only | €44.8M | 67.1k t | 1.61 |
| 8 | North Macedonia | €45.0M | 166.3k t | 1.56 |
| 9 | Bulgaria | €45.7M | 116.9k t | 1.62 |
| 10 | Montenegro wholesale-only | €46.2M | 108.3k t | 1.56 |
| 11 | Portugal | €53.1M | 54.9k t | 1.63 |
| 12 | Spain | €53.3M | 67.2k t | 1.66 |
| 13 | Belgium | €59.4M | 44.0k t | 1.53 |
| 14 | Greece | €62.3M | 144.7k t | 1.70 |
| 15 | Denmark | €63.8M | 39.8k t | 1.52 |
| 16 | Serbia | €65.5M | 285.2k t | 1.56 |
| 17 | Lithuania | €66.5M | 55.5k t | 1.53 |
| 18 | Austria | €66.8M | 47.3k t | 1.54 |
| 19 | Estonia | €68.1M | 126.7k t | 1.52 |
| 20 | Latvia | €70.5M | 53.8k t | 1.52 |
| 21 | Italy | €73.6M | 123.8k t | 1.66 |
| 22 | Slovenia | €78.1M | 75.1k t | 1.56 |
| 23 | Ireland | €81.9M | 102.1k t | 1.52 |
| 24 | Netherlands | €82.4M | 101.8k t | 1.53 |
| 25 | Romania | €83.8M | 108.3k t | 1.59 |
| 26 | Slovakia | €84.3M | 38.6k t | 1.55 |
| 27 | Germany | €85.2M | 132.7k t | 1.53 |
| 28 | Czechia | €86.3M | 161.9k t | 1.53 |
| 29 | Hungary | €93.7M | 68.2k t | 1.59 |
| 30 | Poland | €107.5M | 238.2k t | 1.53 |
Sources and licences
Wholesale prices, carbon intensity and clean-power share: Ember, CC BY 4.0, 2025. Full electricity price, its wholesale share, and cooling-degree-days: Eurostat (nrg_pc_205_c, 2024; nrg_chdd_a, 2015–2024 mean), CC BY 4.0 — components summed and shares derived here, the modification CC BY 4.0 3(a) requires be declared. Country outlines: Natural Earth (public domain).
Existing data centres: © OpenStreetMap contributors, ODbL 1.0 — a different licence from the CC BY data above, kept separate here on purpose. Transmission grid and interconnectors: PyPSA project, prebuilt network from OpenStreetMap data (Zenodo record 18619025), also ODbL 1.0. Both map layers are derived extracts offered under ODbL in turn.
Fibre and microwave backbone routes: International Telecommunication Union (ITU), “Transmission Networks” (BBmaps), retrieved 2026-09-19. ITU’s terms.
