Data-centre siting: cost and emissions ranking
State a hypothetical data-centre workload and every priced European country is ranked by modelled annual cost, emissions and cost per MWh. Every figure is dated, and the full arithmetic is shown below the ranking.
Data-centre siting: cost and emissions ranking
Ranked at a default scenario
Rendered without JavaScript: 50 MW of IT load, 60% utilisation, climate-adjusted PUE (baseline 1.56). Open the interactive tool above to set your own workload -- every country reprices instantly.
| # | Country | Annual cost | Annual emissions | PUE used |
|---|---|---|---|---|
| 1 | Norway | €22.7M | 11.2k t | 1.52 |
| 2 | Finland | €23.6M | 23.0k t | 1.52 |
| 3 | Sweden | €35.6M | 14.1k t | 1.52 |
| 4 | United Kingdom wholesale-only | €37.6M | 86.8k t | 1.52 |
| 5 | France | €37.7M | 16.9k t | 1.55 |
| 6 | Switzerland wholesale-only | €39.6M | 15.7k t | 1.53 |
| 7 | North Macedonia | €44.6M | 166.3k t | 1.56 |
| 8 | Croatia wholesale-only | €44.8M | 67.1k t | 1.61 |
| 9 | Montenegro wholesale-only | €46.2M | 108.3k t | 1.56 |
| 10 | Lithuania | €49.9M | 55.5k t | 1.53 |
| 11 | Latvia | €51.6M | 53.8k t | 1.52 |
| 12 | Bulgaria | €52.7M | 116.9k t | 1.62 |
| 13 | Portugal | €54.8M | 54.9k t | 1.63 |
| 14 | Spain | €55.1M | 67.2k t | 1.66 |
| 15 | Belgium | €60.1M | 44.0k t | 1.53 |
| 16 | Estonia | €63.5M | 126.7k t | 1.52 |
| 17 | Serbia | €63.6M | 285.2k t | 1.56 |
| 18 | Slovenia | €64.6M | 75.1k t | 1.56 |
| 19 | Netherlands | €66.0M | 101.8k t | 1.53 |
| 20 | Greece | €69.8M | 144.7k t | 1.70 |
| 21 | Denmark | €70.1M | 39.8k t | 1.52 |
| 22 | Italy | €74.8M | 123.8k t | 1.66 |
| 23 | Austria | €75.6M | 47.3k t | 1.54 |
| 24 | Romania | €77.7M | 108.3k t | 1.59 |
| 25 | Ireland | €80.4M | 102.1k t | 1.52 |
| 26 | Slovakia | €84.0M | 38.6k t | 1.55 |
| 27 | Germany | €87.1M | 132.7k t | 1.53 |
| 28 | Hungary | €90.9M | 68.2k t | 1.59 |
| 29 | Poland | €93.8M | 238.2k t | 1.53 |
| 30 | Czechia | €94.1M | 161.9k t | 1.53 |
Shortlisting between a few specific cities rather than ranking countries? The five-market comparison sets Frankfurt, Amsterdam, Zurich, Madrid and Helsinki side by side on power cost, grid carbon, climate for cooling and rules, for a load you set.
ScienceShot dataset, checked 11 Oct 2026. How we build it: Method and standards.