Energy-infrastructure map
Explore the world’s power plants of at least 50 MW on one map. Filter by fuel or minimum capacity, search by name, or select a plant to see its installed capacity, fuel, location and recorded commissioning year, with a link and a citation for that plant. The 50 largest plants are also listed in a table for readers without JavaScript.
Loading the interactive map… if it does not appear, the table below (no JavaScript needed) still lists the 50 largest plants.
The 50 largest plants in this dataset
Rendered without JavaScript, from the same data the interactive map above uses, out of 10,701 plants worldwide of 50 MW or more. Open the map for the full, filterable set.
| Plant | Country | Fuel | Capacity | Commissioned |
|---|---|---|---|---|
| Three Gorges Dam | China | Hydro | 22.5 GW | 2003 |
| Baihetan Dam | China | Hydro | 13.1 GW | — |
| Xiluodu | China | Hydro | 12.6 GW | 2013 |
| Surgutskaya GRES-2 | Russia | Gas | 8.87 GW | 1979 |
| Simon Bolivar (Guri) | Venezuela | Hydro | 8.85 GW | — |
| Tucuruí | Brazil | Hydro | 8.54 GW | 1984 |
| Kashiwazaki Kariwa | Japan | Nuclear | 8.21 GW | — |
| Itaipu (Parte Brasileira) | Brazil | Hydro | 7.00 GW | 1989 |
| East Hope Metals Wucaiwan power station | China | Coal | 7.00 GW | 2014 |
| Itaipu Binacional Dam (Paraguay part) | Paraguay | Hydro | 7.00 GW | 1984 |
| Grand Coulee | United States of America | Hydro | 6.81 GW | 1967 |
| SHAIBA (SEC) | Saudi Arabia | Oil | 6.79 GW | 2013 |
| Datang Tuoketuo power station | China | Coal | 6.72 GW | 2007 |
| Xiangjiaba | China | Hydro | 6.45 GW | 2014 |
| Longtan | China | Hydro | 6.30 GW | 2009 |
| Gansu Wind Farm | China | Wind | 6.00 GW | — |
| Krasnoyarsk | Russia | Hydro | 6.00 GW | 1972 |
| Zaporozhye | Ukraine | Nuclear | 6.00 GW | — |
| Hanbit | South Korea | Nuclear | 5.90 GW | — |
| Hanul | South Korea | Nuclear | 5.90 GW | — |
| Nuozhadu | China | Hydro | 5.85 GW | — |
| Az Zour South CCGT | Kuwait | Gas | 5.80 GW | — |
| CHP-23 | Russia | Gas | 5.69 GW | 1966 |
| Robert-Bourassa | Canada | Hydro | 5.62 GW | — |
| Taizhong Taichung | Taiwan | Coal | 5.50 GW | — |
| Bełchatów | Poland | Coal | 5.47 GW | — |
| GRAVELINES | France | Nuclear | 5.46 GW | — |
| Churchill Falls | Canada | Hydro | 5.43 GW | — |
| Sabiya | Kuwait | Gas | 5.37 GW | — |
| PLTU Paiton I Unit 7 & 8 | Indonesia | Coal | 5.36 GW | — |
| PALUEL | France | Nuclear | 5.32 GW | — |
| Waigaoqiao power station | China | Coal | 5.24 GW | 2004 |
| CATTENOM | France | Nuclear | 5.20 GW | — |
| Yeongheung | South Korea | Coal | 5.08 GW | — |
| Guodian Beilun power station | China | Coal | 5.06 GW | 2002 |
| Futtsu | Japan | Gas | 5.04 GW | — |
| Guohua Taishan power station | China | Coal | 5.00 GW | 2007 |
| Jiaxing power station | China | Coal | 5.00 GW | 2006 |
| Shuweihat S1 | United Arab Emirates | Gas | 4.89 GW | 2005 |
| Higashi Niigata | Japan | Gas | 4.81 GW | — |
| Kawagoe | Japan | Gas | 4.80 GW | — |
| VINDH_CHAL STPS | India | Coal | 4.76 GW | 2002 |
| Ahai | China | Hydro | 4.75 GW | — |
| Ohi | Japan | Nuclear | 4.71 GW | — |
| MUNDRA TPP | India | Coal | 4.62 GW | 2010 |
| CPI Pingwei power station | China | Coal | 4.54 GW | 2006 |
| Zouxian power station | China | Coal | 4.54 GW | 1998 |
| Datong - Tashan Coal | China | Coal | 4.52 GW | 2008 |
| Bratsk HPP | Russia | Hydro | 4.50 GW | — |
| Huaneng Qinbei power station | China | Coal | 4.40 GW | 2009 |
The data
The plant records are a ScienceShot dataset of plants of 50 MW and above. It is a historical inventory and does not measure the power being generated today. Country outlines give geographic context only. The 2D map works without map tiles or a map-provider key; the optional 3D globe view loads separately.
ScienceShot dataset, checked 17 Sep 2026. How we build it: Method and standards.