Calculator
Gamma dose rate calculator
Air-kerma rate falls with the square of distance: doubling the distance quarters the rate. Calculate Γδ from the listed photon energies and yields above 20 keV, then apply activity, distance and optional shielding.
Gamma dose rate calculator
Calculate air kerma from an isotropic point gamma source: K̇ = Γδ A / d², with optional shielding.
Enable JavaScript to calculate air kerma.
Use this in your AI assistant
This calculator is available to Claude, ChatGPT and other assistants through ScienceShot’s free connector.
https://scienceshot.com/mcpConnector tool: gamma_dose_rate
Example: What is the air-kerma rate at 1 m from 1 MBq of Co-60?
About the connectorPlanned features: batch runs over many inputs, PDF reports with citations, CSV export, and saved cases. No price yet. Join the waiting list and we’ll write when it opens. Join the waiting list
Γδ = Σ Eᵢ Yᵢ (μen/ρ)air(Eᵢ) / (4π); K̇ = Γδ A / d² × exp(−μx).
Air kerma (collision), mu_en/rho; H*(10) is not calculated. Each photon line is attenuated at its own energy; broad-beam scatter is excluded (no build-up factor).
Computed from the listed lines only; weak lines and unresolved X-ray groups may be missing. Cs-137 assumes Ba-137m equilibrium at 94.7% branching. Ge-68 assumes equilibrium Ga-68.
Computed constants (photons above 20 keV)
| Isotope | Γδ (Gy m² GBq⁻¹ h⁻¹) | At 1 m per MBq (µGy/h) |
|---|---|---|
| F-18 | 0.0001345 | 0.1345 |
| Na-22 | 0.0002802 | 0.2802 |
| K-40 | 0.00001833 | 0.01833 |
| Co-57 | 0.00001334 | 0.01334 |
| Co-60 | 0.0003056 | 0.3056 |
| Ga-68 | 0.0001286 | 0.1286 |
| Ge-68 | 0.0001286 | 0.1286 |
| Zr-89 | 0.0001505 | 0.1505 |
| Mo-99 | 0.00001849 | 0.01849 |
| Tc-99m | 0.00001417 | 0.01417 |
| In-111 | 0.00004773 | 0.04773 |
| I-123 | 0.00001701 | 0.01701 |
| I-125 | 0.000001041 | 0.001041 |
| I-131 | 0.00005023 | 0.05023 |
| Xe-133 | 0.000003354 | 0.003354 |
| Cs-137 | 0.00007678 | 0.07678 |
| Ba-133 | 0.00004705 | 0.04705 |
| Ba-137m | 0.00008108 | 0.08108 |
| Sm-153 | 0.000003742 | 0.003742 |
| Lu-177 | 0.000003618 | 0.003618 |
| Yb-169 | 0.00002083 | 0.02083 |
| Ir-192 | 0.0001088 | 0.1088 |
| Tl-201 | 0.000002496 | 0.002496 |
| Ra-223 | 0.000009013 | 0.009013 |
| Ra-226 | 8.016e-7 | 0.0008016 |
| Rn-222 | 5.253e-8 | 0.00005253 |
| Th-232 | 2.563e-8 | 0.00002563 |
| U-235 | 0.00001702 | 0.01702 |
| U-238 | 7.353e-9 | 0.000007353 |
| Pu-239 | 3.902e-9 | 0.000003902 |
| Am-241 | 0.000003684 | 0.003684 |
| Cf-252 | 3.062e-9 | 0.000003062 |
| Se-75 | 0.00004665 | 0.04665 |
| Kr-85 | 3.035e-7 | 0.0003035 |
| Pb-210 | 4.385e-7 | 0.0004385 |
Cite this
ScienceShot. Gamma dose rate calculator. https://scienceshot.com/gamma-dose-rate-calculator.
Computed from NNDC NuDat 3 line data and NIST SRD 126 air mu_en/rho: NNDC NuDat 3; NIST SRD 126. Resolved Ba-137m and Ir-192 photon supplements: LNHB; shielding: NIST XCOM and ESTAR; SI: BIPM / CODATA 2018. LNHB Ba-137m; LNHB Ir-192; NIST XCOM; NIST ESTAR; BIPM SI.
ScienceShot calculation.
Cite this page
ScienceShot. (2026). Gamma dose rate calculator [Online calculator]. https://scienceshot.com/gamma-dose-rate-calculator
@misc{scienceshot-gamma-dose-rate-calculator-2026,
author = {{ScienceShot}},
title = {{Gamma dose rate calculator}},
year = {2026},
note = {Online calculator},
url = {https://scienceshot.com/gamma-dose-rate-calculator}
}