Gamma dose rate calculator
Calculate air kerma from an isotropic point gamma source: K̇ = Γδ A / d², with optional shielding.
Co-60: 0.3056 µGy/h
| Air-kerma rate (collision, mu_en/rho) | 0.3056 µGy/h |
|---|---|
| Air-kerma rate constant Γδ (collision, mu_en/rho) | 3.056e-4 Gy m² GBq⁻¹ h⁻¹ |
| At 1 m per MBq | 0.3056 µGy/h |
| Dominant kerma contribution | 1332 keV |
| Transmission | 1 |
Air-kerma rate falls with the square of distance: doubling the distance quarters the rate. Calculate Γδ from the listed photon energies and yields above 20 keV, then apply activity, distance and optional shielding.
What Pro produces
Batch runs over a table of inputs, a PDF report with inputs, method and citations, CSV export and saved cases. Join the waiting list and we will write once, when it opens.
Use this in your AI assistant
This calculator is available to Claude, ChatGPT and other assistants through ScienceShot’s free connector.
https://scienceshot.com/mcpConnector tool: gamma_dose_rate
Example: What is the air-kerma rate at 1 m from 1 MBq of Co-60?
Γδ = Σ Eᵢ Yᵢ (μen/ρ)air(Eᵢ) / (4π); K̇ = Γδ A / d² × exp(−μx).
Computed constants (photons above 20 keV)
| Isotope | Γδ (Gy m² GBq⁻¹ h⁻¹) | At 1 m per MBq (µGy/h) |
|---|---|---|
| F-18 | 0.0001345 | 0.1345 |
| Na-22 | 0.0002802 | 0.2802 |
| K-40 | 0.00001833 | 0.01833 |
| Co-57 | 0.00001334 | 0.01334 |
| Co-60 | 0.0003056 | 0.3056 |
| Ga-68 | 0.0001286 | 0.1286 |
| Ge-68 | 0.0001286 | 0.1286 |
| Zr-89 | 0.0001505 | 0.1505 |
| Mo-99 | 0.00001849 | 0.01849 |
| Tc-99m | 0.00001417 | 0.01417 |
| In-111 | 0.00004773 | 0.04773 |
| I-123 | 0.00001701 | 0.01701 |
| I-125 | 0.000001041 | 0.001041 |
| I-131 | 0.00005023 | 0.05023 |
| Xe-133 | 0.000003354 | 0.003354 |
| Cs-137 | 0.00007678 | 0.07678 |
| Ba-133 | 0.00004705 | 0.04705 |
| Ba-137m | 0.00008108 | 0.08108 |
| Sm-153 | 0.000003742 | 0.003742 |
| Lu-177 | 0.000003618 | 0.003618 |
| Yb-169 | 0.00002083 | 0.02083 |
| Ir-192 | 0.0001088 | 0.1088 |
| Tl-201 | 0.000002496 | 0.002496 |
| Ra-223 | 0.000009013 | 0.009013 |
| Ra-226 | 8.016e-7 | 0.0008016 |
| Rn-222 | 5.253e-8 | 0.00005253 |
| Th-232 | 2.563e-8 | 0.00002563 |
| U-235 | 0.00001702 | 0.01702 |
| U-238 | 7.353e-9 | 0.000007353 |
| Pu-239 | 3.902e-9 | 0.000003902 |
| Am-241 | 0.000003684 | 0.003684 |
| Cf-252 | 3.062e-9 | 0.000003062 |
| Se-75 | 0.00004665 | 0.04665 |
| Kr-85 | 3.035e-7 | 0.0003035 |
| Pb-210 | 4.385e-7 | 0.0004385 |
Cite this
ScienceShot. Gamma dose rate calculator. https://scienceshot.com/gamma-dose-rate-calculator.
More formats
ScienceShot. (2026). Gamma dose rate calculator [Online calculator]. https://scienceshot.com/gamma-dose-rate-calculator
@misc{scienceshot-gamma-dose-rate-calculator-2026,
author = {{ScienceShot}},
title = {{Gamma dose rate calculator}},
year = {2026},
note = {Online calculator},
url = {https://scienceshot.com/gamma-dose-rate-calculator}
}Computed from NNDC NuDat 3 line data and NIST SRD 126 air mu_en/rho: NNDC NuDat 3; NIST SRD 126. Resolved Ba-137m and Ir-192 photon supplements: LNHB; shielding: NIST XCOM and ESTAR; SI: BIPM / CODATA 2018. LNHB Ba-137m; LNHB Ir-192; NIST XCOM; NIST ESTAR; BIPM SI.
Reviewed by a physicist with CERN experience