Data centres / Germany / Frankfurt
Data centre projects in Frankfurt
These are the data-centre projects of 5 MW or more around Frankfurt that our pipeline tracker follows: 35 projects, 23 of them permitted or already being built. The next date to watch here is 1 Jan 2027: Germany's EnEfG 100% renewable-electricity requirement takes effect, unless Drucksache 21/8027 passes first and moves it to 1 January 2030.
Projects by stage
- Announced8
- In planning4
- Permitted8
- Contractor appointed1
- Under construction11
- Structure complete3
What the capacity figures measure
- IT load11
- Facility, campus or unstated basis9
- Grid connection5
- No capacity published10
Each project’s capacity is quoted on its own stated basis, so the figures are never added together.
What changed
8 milestones in the last 90 days. The newest check was on 12 Oct 2026; each row below shows its own.
- Oct 2026Data centre Hofheim-Marxheim (Bebauungsplan Nr. 150 'Rechenzentrum Marxheim') data Center Group announced that site setup and the start of realisation fall on 5 October 2026, after the binding development plan took effect in December 2024. Under construction
- Sep 2026NTT Frankfurt 5 (FRA5) pile foundations for Building A were completed in August 2026 and base-slab concreting for Building A was scheduled for 11, 15, 17 and 22 September 2026. Under construction
- Sep 2026NorthC FRA01 preparatory construction works started Under construction
- Sep 2026maincubes FRA04 developer page, updated September 2026, lists FRA04 as in planning with a concluded grid connection contract Announced
- Aug 2026Kauri CAB data centre Hochheim development plan procedure concluded with no objections, rezoning the plot to industrial use Permitted
Projects
| Project | Capacity | Stage and latest milestone | Checked |
|---|---|---|---|
| CyrusOne FRA7, Frankfurt WestsideCyrusOneFrankfurt am Main (Westside) | 81 MWIT capacity, two buildings, nine data halls | Structure complete Emissions permit granted for the emergency power plant of building FF7 L1; a separate concept for on-site power generation was withdrawn in May 2026., Jun 2026Expected: First phase due in 2026 (reported February 2026) | 12 Oct 2026 |
| CyrusOne FRA5 Hanau (FF5.1 and FF5.2)CyrusOne (CyrusOne Frankfurt 5 Holdings B.V.)Hanau, Industrieweg 47 | 54 MWtotal IT capacity of the two-building campus (9 MW data halls)The first 9 MW phase was due in Q3 2024 and building-by-building status is not published, so part of the 54 MW may already be live. The 244 MW is the backup plant's fuel heat input, not IT load. | Structure complete Shell and core of the two-building campus was reported complete in late 2024, and the emergency-power plant for buildings FF5.1 and FF5.2 was extended by a permit of 16 June 2026 (244 MW fuel heat input)., Jun 2026 | 12 Oct 2026 |
| Green Mountain KMW FRA-MainzGreen Mountain and Kraftwerke Mainz-Wiesbaden (Green Mountain KMW Data Center GmbH)Mainz, KMW site on the Ingelheimer Aue (Rhine bank) | 54 MWpower capacity, three buildingsDeveloper page also states "80 MW in 2026" without basis; 2024 reports describe 54 MW as IT capacity. | Structure complete Topping-out ceremony held 7 February 2025; site listed as under construction, Feb 2025Expected: Ready for service Q4 2026 | 10 Oct 2026 |
| Data4 Hanau campusData4Hanau (former Großauheim barracks) | 180 MWcampus electrical capacity | Under construction First partial emissions permit granted for the emergency power plant of modules M1 to M4 of the six-module campus., Jun 2026Expected: Campus fully completed by 2032 (developer, 2023) | 12 Oct 2026 |
| NTT Frankfurt 4 (FRA4) expansionNTT Global Data CentersHattersheim am Main (Main-Taunus-Kreis), Voltastrasse campus | 70 MWcritical IT load once fully built out (34.4 MW of critical IT load in the current stage, per the operator)The 70.4 MW is the campus at full build-out, not the added part. No later construction milestone was found; the stage rests on the December 2025 reports that the expansion is under way. | Under construction Expansion of the FRA4 campus from 34.4 MW to 70.4 MW of critical IT load at full build-out under way., Dec 2025 | 12 Oct 2026 |
| Colt DCS Frankfurt 3 hyperscale data centre, SossenheimColt Data Centre Services (Colt DCS)Frankfurt am Main, Sossenheim, Wilhelm-Fay-Straße 3-5 | 32 MWIT power on completion, as stated by the developer (32 MW on the timeline page, 32.4 MW on the location page) | Under construction Construction reached the concrete structure in May 2024 and the emergency-power plant was permitted on 8 August 2024; the building permit dates from 25 May 2023., Aug 2024Expected: Phase one was expected to be delivered in 2025 (developer timeline); the developer's location page still describes the first phase as being built. | 12 Oct 2026 |
| Data centre Hofheim-Marxheim (Bebauungsplan Nr. 150 'Rechenzentrum Marxheim')Data Center Group (developer and general contractor) for an unnamed international operatorHofheim am Taunus (Main-Taunus-Kreis), Marxheim, south of the Marxheim substation, plot of about 11,000 m2 | 30 MWelectrical connection capacity, up to 30 MVAUp to 30 MVA of connection capacity in both the 2022 announcement and the October 2026 release. The site was first planned by Süwag Energie with Prime Data Centers. | Under construction Data Center Group announced that site setup and the start of realisation fall on 5 October 2026, after the binding development plan took effect in December 2024., Oct 2026Expected: Operation planned from the first quarter of 2028 in three scalable phases (the July 2025 plan gave the second half of 2027) | 12 Oct 2026 |
| noris network FRA1noris network AG (general contractor Data Center Group)Schwalbach am Taunus (Main-Taunus-Kreis), Am Kronberger Hang | 30 MWconnection capacity (Anschlussleistung), up to 30 MW, on about 7,000 m2 total areaThe earlier plan (September 2025) gave commissioning at the end of 2026; the June 2026 release moves it to September 2027. Separate building and developer from the maincubes campus (Am Kronberger Hang 6, 16 MW) on the same business park. | Under construction Foundation stone laid on 9 June 2026 at the Am Kronberger Hang site; Data Center Group is general contractor for the turnkey facility., Jun 2026Expected: Commissioning planned for September 2027 | 12 Oct 2026 |
| firstcolo FRA7 RosbachfirstcoloRosbach vor der Höhe (Wetteraukreis), about 30 km north of Frankfurt | 24 MWtotal capacityOne report states 24 MW total, of which 16 MW IT load; another report describes up to 24 MW as IT capacity. | Under construction Groundbreaking on 15 June 2026, after the building permit was handed over on 29 January 2026, Jun 2026Expected: Go-live 2027; phased build-out until end of 2028 | 10 Oct 2026 |
| Digital Realty FRA20, Digital Park FechenheimDigital RealtyFrankfurt am Main (Fechenheim) | 16 MWIT capacityOne building on a campus planned for 11 data centres | Under construction Construction started, Dec 2025Expected: First phase in 2027 (reported) | 10 Oct 2026 |
| maincubes FRA03maincubesSchwalbach am Taunus, Kronberger Hang | 16 MWIT capacity as stated for the site (not split by phase)Developer timeline: first phase due ready for tenants June 2026, second phase 2026/27 | Under construction Under construction: first phase due ready for tenants in June 2026, second phase to complete in 2026/27 (developer), Apr 2026Expected: Both construction phases complete in 2026/27 (developer) | 11 Oct 2026 |
| Mainova WebHouse MWH01.2, Seckbach (second building)Mainova WebHouse (MWH01 GmbH & Co. KG; 50.1 percent held by a BlackRock fund)Frankfurt am Main, Seckbach, Mergenthaler Straße 12 (building MWH01.2), campus between Gwinnerstraße and Mergenthaler Straße | 10 MWIT load of the second buildingThe Seckbach campus is reported at 30 MW IT load and was already partly operating in 2025; the second building (permit for MWH01.2) was reported at 10 MW and broke ground in early 2025. Only the 10 MW second building is pipeline. Whether it has since been completed is not shown. | Under construction In April 2026 the Seckbach campus was reported as partly in operation and partly still under construction; the Hessian higher administrative court rejected the plaintiffs' interim-relief complaint in February 2026, and the main proceedings on the city's indirect stake remain undecided after the Frankfurt administrative court ruled against it on 28 May 2025., Apr 2026 | 12 Oct 2026 |
| NorthC FRA01NorthCFrankfurt am Main (Mainzer Landstraße) | 6 MWcapacity | Under construction Preparatory construction works started, Sep 2026Expected: First phase in January 2028 | 10 Oct 2026 |
| NTT Frankfurt 5 (FRA5)NTT Global Data CentersHattersheim am Main (Main-Taunus-Kreis), extension of Gewerbegebiet Nord at the A66 exit, a site of about 7.3 ha planned for NTT and IONOS (Bebauungsplan N116) | Not disclosedNeither NTT nor the city publishes a capacity for FRA5. | Under construction Pile foundations for Building A were completed in August 2026 and base-slab concreting for Building A was scheduled for 11, 15, 17 and 22 September 2026., Sep 2026Expected: Shell construction and interior fit-out of Building A from mid-August to the end of 2026; new public access road expected open in mid to late 2027 | 12 Oct 2026 |
| NTT FRA3H colocation data centreNTT Global Data CentersRüsselsheim (near Frankfurt) | 6 MWcapacity of the colocation data centreThree storeys with 2 MW per floor | Contractor appointed Main contractor appointed to deliver the building, Mar 2026 | 11 Oct 2026 |
| NTT Rhein-Selz-Park campusNTT Global Data CentersNierstein (former Anderson Barracks), about 40 km from Frankfurt | 482 MWpower supply | Permitted Nierstein town council adopted the development plan unanimously; building application to follow in 2026, Dec 2025Expected: Construction from 2027, operation in 2029 | 11 Oct 2026 |
| CloudHQ Frankfurt-Höchst campus (FRA03, FRA04, FRA05)CloudHQFrankfurt am Main (Höchst), southern edge of Industriepark Höchst | 276 MWIT capacity, full campus of three building blocks | Permitted Regierungspräsidium Darmstadt approved 60 emergency generators for FRA03; developer states all legal requirements for construction are met, Dec 2025Expected: Construction of the first section planned to start in 2026 | 10 Oct 2026 |
| Frank Cube data centreArgaman GroupBirstein (Main-Kinzig-Kreis), development plan area "Im obersten Grünnel" | 200 MWIT capacity, up to 200 MW ("IT-Leistung von bis zu 200 Megawatt")The source describes the site as on the edge of the Frankfurt availability zone. The council rejected a citizen petition ("Gemeinsam für Birstein") in June 2026, and the initiative has not ruled out legal action. | Permitted Development plan "Im obersten Grünnel" adopted as a bylaw on 11 June 2026 and in force after official publication on 10 July 2026, Jul 2026Expected: Commissioning between 2029 and 2030 (originally 2028) | 10 Oct 2026 |
| Kauri CAB and BlackRock data centre, Karben Rendel (Schultheisenwiese)Kauri CAB Digital Infrastructure with BlackRock Real Estate (joint venture)Karben (Wetteraukreis), Rendel district, former nursery site (Bebauungsplan Nr. 244 'Schultheisenwiese') | 50 MWgrid connection agreement, 50 MVA of dedicated capacityMVA and MW are different units. The site is about 2.5 ha, with up to 33 MW of IT load and a connected load of almost 50 MW. | Permitted Development plan No. 244 for the data centre took legal effect; the joint venture then bought the plot and signed a 50 MVA grid agreement. A building permit application was filed in December 2025., Apr 2026Expected: Construction start targeted for the third quarter of 2026; full power delivery committed for the second quarter of 2027 | 12 Oct 2026 |
| EdgeConneX Heusenstamm EDCFRA11 / EDCFRA12EdgeConneX (EdgeConneX Heusenstamm GmbH)Heusenstamm (Kreis Offenbach), Jahnstraße 52-62, development plan area "Gewerbeflächen Jahnstraße" (Sondergebiet Rechenzentrum Nord and Süd) | Not disclosedThe emergency-power permit covers 42 diesel engines with 305 MW total fuel heat input (266.9 MW maximum drawn), which is backup plant, not IT load. The investment is reported at EUR 600 million for two buildings on about 57,000 sqm. | Permitted The emissions permit for 42 emergency diesel engines was granted on 16 February 2026; the development plan has been in force since 8 March 2025 and both building permits were issued on 2 and 3 September 2025., Feb 2026 | 12 Oct 2026 |
| Goodman FRA02Goodman Group with CPP InvestmentsFrankfurt (exact site not stated in source) | Not disclosedSource gives only portfolio totals for four European sites (435 MW primary power, 282 MW IT load), no FRA02 figure. | Permitted Included in Goodman and CPP Investments European data centre partnership; all sites have planning approvals and power connections, Jan 2026Expected: Construction expected to commence at the end of June 2026 (portfolio) | 10 Oct 2026 |
| Kauri CAB data centre HochheimKauri CABHochheim am Main (Main-Taunus-Kreis), about 5.5 ha east of Frankfurter Straße | Not disclosedDeveloper has not published IT or grid connection capacity. An April 2026 report gives only about 40 MW of heat output for the district heating network. | Permitted Development plan procedure concluded with no objections, rezoning the plot to industrial use, Aug 2026Expected: First grid capacity from Amprion by 2031; second stage from 2035 | 10 Oct 2026 |
| Redtec Computing DC1A DietzenbachRedtec Computing GmbHDietzenbach (Kreis Offenbach), Assar-Gabrielsson-Straße 18, Gewerbegebiet Steinberg (development plan 3 b/1, in force since 1998) | Not disclosedThe emissions permit covers 38 emergency diesel engines (36 data-hall units of 6.1 MW each and 2 network units of 5.1 MW each), 230 MW total fuel heat input. That is backup plant, not IT load. The permit text describes three buildings A to C. | Permitted The building permit for data centre DC1A was granted on 7 November 2025 and the emissions permit for its 38 emergency diesel engines followed on 23 June 2026., Jun 2026 | 12 Oct 2026 |
| Vantage data centre campus Im SchleidVantage Data CentersBad Vilbel (Wetteraukreis), northern edge of the town between Im Schleid and the B3 | 160 MWmaximum power drawn from the grid ("bis zu 160 Megawatt Strom aus dem Netz")BUND said the plan would likely be challenged in court. The outcome of the 16 December 2025 council vote is not confirmed; one report still described the project as planned in February 2026. | In planning Fifth amendment of the Im Schleid development plan scheduled for a city council vote on 16 December 2025, Dec 2025 | 10 Oct 2026 |
| AWS data centre, former YMOS siteAmazon Web Services (AWS); acquiring company AGSF Real Estate GmbH, operating company A100 Row GmbHObertshausen (Kreis Offenbach), Industriegebiet Ost, former YMOS AG site | 100 MWfinal grid connection target, phased from 20 MW in 2030Stepped grid connection per source: 20 MW from 2030, 40 MW in 2031, 80 MW in 2032, 100 MW from 2033. Energienetze Offenbach states no supply contract or agreed timeline exists yet. | In planning City council passed the basic decision that formally starts a two-stage development plan procedure, in the session following the building committee meeting of 7 September 2026 (reported 8 October 2026), 2026Expected: Power ramp from 2030, 100 MW from 2033 | 10 Oct 2026 |
| CloudHQ FRA07 Offenbach (Kettelerstraße data centre)CloudHQ (CloudHQ Germany GmbH; project company Xaal Ventures S.a r.l.)Offenbach am Main, Offenbach-Ost (Bürgel), Kettelerstraße 100 / Mühlheimer Straße 164, former AkzoNobel / Schramm Coatings paint works, about 5 ha | 90 MWIT nominal power in the third expansion stage (IT-Nennleistung), from the climate study filed with the development planThe 90 MW figure is the nominal IT capacity at the third expansion stage; cooling is sized for 98.6 MW. Figures for earlier stages are not given. It is not the 437.8 MW fuel heat input of the emergency generators. | In planning Offenbach's Magistrat approved the adoption resolution (Satzungsbeschluss) for the project-related development plan No. 656 on 22 May 2026; the city council vote was scheduled for 28 May 2026 and no outcome is shown., May 2026Expected: Existing paint-works buildings are to be demolished first; no construction start or opening date is published. | 12 Oct 2026 |
| AWS data centre Kilianstädten Nord IIAmazon Web Services (AWS)Schöneck (Main-Kinzig-Kreis), Gewerbegebiet Kilianstädten Nord II | Not disclosedThe municipality secured 100 MVA of power capacity for the site (stated in MVA, not MW) after an earlier data centre project by another developer was withdrawn in mid 2025. Final approval of the zoning plan is still pending per IZ. | In planning Purchase agreement for just under 7.5 ha signed with AWS on 31 July 2026; remaining payment due subject to final approval of the zoning plan, Jul 2026 | 10 Oct 2026 |
| Colt DCS Frankfurt 4 and 5 data centresColt Data Centre ServicesWiesbaden (18-acre site) | 63 MWcombined IT power of the two data centresPower contract secured (developer); no split between the two buildings | Announced Land and power supply contracts secured to develop two hyperscale data centres, Apr 2025Expected: First phase ready for service by the end of 2028 (developer) | 11 Oct 2026 |
| Rechenzentrum ButzbachGIOIA UG (project initiator) with RheinEnergie AG supplying energy and Energie und Versorgung Butzbach as municipal partner; investor not namedButzbach (Wetteraukreis), Gewerbe- und Industriegebiet Nord, plot of about 30,000 m2 | 40 MW'Leistung' of up to 40 MW for the full data centre as the city states; the first stage needs up to 10 MW electrical powerThe city does not say whether 40 MW is electrical or IT load. | Announced City announced the plan after a meeting of the partners; the city describes it as an early planning phase with investor talks advanced., Mar 2026Expected: First construction works expected in the coming years, starting with a basic version that can be expanded | 12 Oct 2026 |
| maincubes FRA04maincubesDietzenbach (Kreis Offenbach), Assar-Gabrielsson-Straße 11-13 | 40 MWIT capacity, depending on the designThe January 2024 announcement said the site was acquired with a committed power of 60 MW and gave operation in 2027; the current developer page gives Q3 2029. | Announced Developer page, updated September 2026, lists FRA04 as in planning with a concluded grid connection contract, Sep 2026Expected: Ready for service Q3 2029 | 10 Oct 2026 |
| NorthC Neu-Isenburg data centreNorthCNeu-Isenburg (Kreis Offenbach), Dornhofstraße 14, about 8 km south of Frankfurt | 11 MWfull build-out across 14 modulesPhase one 4.5 MW across 1,830 sqm of white space. A December 2024 report on a second NorthC Frankfurt facility gave 1.5 MW at launch and 10.5 MW at full build-out. | Announced NorthC acquired the site from Lugman Capital for a modular data centre, Feb 2026Expected: First phase could be live as soon as Q1 2027 | 10 Oct 2026 |
| AWS data centre Maintal-WestAmazon Web Services (AWS)Maintal (Main-Kinzig-Kreis), Gewerbegebiet Maintal-West between the A66 and Frankfurter Straße | Not disclosedAWS treats capacity as confidential; campus of two buildings of just over 200 m each on just over 10 ha. | Announced AWS presented plans at a public information event; urban development contract, development plan and public participation still to follow, May 2026Expected: Operation within three to five years | 10 Oct 2026 |
| EdgeConneX Maintal (Dörnigheim, former Sirius site)EdgeConneXMaintal (Main-Kinzig-Kreis), Dörnigheim, former Sirius site a few hundred metres from housing | Not disclosedThe planned island-mode gas power plant was reported at 170 MW and the investment at about EUR 1 billion; neither is the IT load. | Announced In May 2026 EdgeConneX changed its plans after protests against the planned on-site gas power plant and is looking for alternative energy supply; the city says the project has not been stopped., May 2026Expected: The gas plant was meant to bridge the supply until a grid connection in 2037; EdgeConneX is now looking for alternative energy supply. | 12 Oct 2026 |
| Google Dietzenbach data centreGoogleDietzenbach (Kreis Offenbach) | Not disclosedPart of a EUR 5.5 billion German investment programme for 2026 to 2029; waste heat to feed the EVO district heating network. | Announced Google announced construction of a new data centre in Dietzenbach as part of its German investment programme, Nov 2025 | 10 Oct 2026 |
| Uniper Staudinger Energy Hub data centre campusUniperGroßkrotzenburg (Main-Kinzig-Kreis), Staudinger power-plant site, former cooling-tower area | Not disclosedUniper allocates about 459,000 sqm of land to data centres and has not decided how many buildings will be built. A separate hydrogen-ready gas plant of up to 890 MW electrical feed-in is planned at the Staudinger site; that is generation, not data-centre load. | Announced Uniper announced a data-centre hub with battery storage and a new gas plant on part of the Staudinger site in Großkrotzenburg; talks with investors are ongoing., Jul 2026 | 12 Oct 2026 |
Formal refusals and bans since 2025
Verified decisions only. Absence is not evidence of low planning risk.
Decisions on single sites
- 3 Feb 2026Groß-Gerau, near Frankfurt Town council voted not to negotiate the development contractsStanding
Decisions from 1 Jan 2025; statuses checked 11 Oct 2026.
Power and grid in Germany
The latest hour, DE-LU bidding zone
Updated 12 Oct 2026, 18:59 UTC; refreshed every 10 minutes. Germany grid hour by hour, next 48 hours
Over a year, country level
Annual country averages, as used by the siting cost ranking. Production-based average carbon, not marginal.
Climate at Frankfurt
Hourly climate reanalysis at the city’s grid cell, from the market comparison; a site’s own conditions differ.
Fibre latency from Frankfurt
| To | Round trip, minimum | Path length | Path |
|---|---|---|---|
| Munich | 3.3 ms | 341 km | Mapped fibre route |
| Zurich | 3.4 ms | 349 km | Mapped fibre route |
| Brussels | 3.5 ms | 357 km | Mapped fibre route |
| Amsterdam | 3.8 ms | 392 km | Mapped fibre route |
| Paris | 5.9 ms | 599 km | Mapped fibre route |
| London | 6.2 ms | 638 km | Straight line (no mapped land route) |
| Dublin | 11 ms | 1,088 km | Straight line (no mapped land route) |
Light in single-mode fibre between city centres, over the mapped land fibre route where one exists, otherwise the straight line. Operator routes, equipment and the last kilometres add to these floors. Any pair in the latency calculator
Rules and dates
| Where | Rule | Status |
|---|---|---|
| EU | Reporting duty from 500 kW installed IT power, 7 items and 24 indicators, next report 15 May 2027 | In force |
| EU | Waste-heat use above 1 MW total rated energy input, unless a cost-benefit assessment shows it is not feasible | In force |
| EU | Common rating scheme adopted 21 Sep 2026; in Parliament and Council scrutiny, extended 6 Oct | Adopted, not in force |
| Germany | Applies from 300 kW non-redundant nominal connected load; PUE 1.5 or lower from 1 Jul 2027 and 1.3 from 1 Jul 2030 for sites running before 1 Jul 2026; 100% renewable electricity from 1 Jan 2027 | In force |
| Germany | Bill to relax the PUE limits to 1.6 and 1.4; committee hearing held 5 Oct 2026 | Proposed |
Next dates
- 14 Dec 2026the EU Commission's minimum performance standards consultation and call for evidence closes
- 1 Jan 2027Germany's EnEfG 100% renewable-electricity requirement takes effect, unless Drucksache 21/8027 passes first and moves it to 1 January 2030
- 31 Mar 2027Germany's register report due every year
- 15 May 2027EU database and French reports due every year
- 1 Jul 2027Germany's EnEfG PUE ≤1.5 deadline for sites that started operating before 1 July 2026, unless Drucksache 21/8027 passes first
- 1 Jul 2030Germany's EnEfG PUE ≤1.3 deadline for the same pre-mid-2026 sites, or 1.4 if the relaxing bill passes
From the European data-centre regulation tracker and the market comparison.
Method
The pipeline covers data-centre projects of 5 MW or more, or with no capacity published, that are announced, in planning, permitted or under construction and not yet fully operating. It is not a list of operating facilities. A metro market follows the tracker’s own market field, so it includes the region around the city; a country page covers every tracked project in the country.
- Projects: each row is the latest public milestone we found for the project, with the date it was last checked; the pipeline tracker holds every project.
- Latest hour: carbon intensity estimated from the hourly generation mix, with the day-ahead price, refreshed every 10 minutes on the live grid page.
- Over a year: national averages for the latest full year, the same figures the siting cost ranking uses.
- Climate: hourly reanalysis at the city’s grid cell, 2016 to 2025.
- Latency: light in fibre between city centres over the mapped land route, otherwise the straight line.
Cite as: ScienceShot, “Data centre projects around Frankfurt”, https://scienceshot.com/data-centres/frankfurt/ (checked 12 Oct 2026). © ScienceShot. You may quote individual facts with a link to this page.
ScienceShot dataset, checked 12 Oct 2026. How we build it: Method and standards.