European Data Centre Pipeline: Projects Announced and Under Construction
Data-centre projects of 5 MW or more announced, in planning, permitted or under construction across the EU, the UK, Norway and Switzerland, each with its stated capacity, stage and source.
Which data-centre campuses are coming to Europe, how large are they, and how far along is each one? Every row gives the capacity in the terms its source uses, the latest public milestone and a link to where it was published. Pair it with the five-market comparison for power prices and carbon, and the siting cost tool for a specific location.
- 358 projects across 30 markets in 23 countries: 115 announced, 83 in planning, 66 permitted, 5 contractor appointed, 81 under construction, 8 structure complete.
- By region: Western Europe 176; Nordic countries 72; Southern Europe 88; Central and Eastern Europe 22.
- 82 projects state 200 MW or more; 42 of them are in Western Europe.
- The largest stated figure is Campus AI, Fouju at 1,400 MW (final substation power).
- 116 projects publish no capacity figure.
- Capacity is quoted on the basis each source gives (IT load, campus power, grid connection), so the figures are not added together.
Projects by market
Every market also has its own page with the grid, power prices, climate, latency and rules: data-centre markets in Europe.
Frankfurt
Frankfurt: grid, power prices and rules
| Project | Capacity | Stage and latest milestone | Source |
|---|---|---|---|
| CyrusOne FRA7, Frankfurt WestsideCyrusOneFrankfurt am Main (Westside) | 81 MWIT capacity, two buildings, nine data halls | Structure complete Topped out, February 2026Expected: First phase due in 2026 (reported February 2026) | Baxteltrade press, February 2026Checked 10 Oct 2026 |
| Green Mountain KMW FRA-MainzGreen Mountain and Kraftwerke Mainz-Wiesbaden (Green Mountain KMW Data Center GmbH)Mainz, KMW site on the Ingelheimer Aue (Rhine bank) | 54 MWpower capacity, three buildingsDeveloper page also states "80 MW in 2026" without basis; 2024 press describes 54 MW as IT capacity. | Structure complete Topping-out ceremony held 7 February 2025; site listed as under construction, February 2025Expected: Ready for service Q4 2026 | Green Mountaindeveloper, 2026 it-daily.nettrade press, March 2024Checked 10 Oct 2026 |
| Data4 Hanau campusData4Hanau (former Großauheim barracks) | 180 MWcampus electrical capacity | Under construction Ground broken, September 2025Expected: Campus fully completed by 2032 (developer, 2023) | Data4developer, February 2023 DCDtrade press, September 2025Checked 10 Oct 2026 |
| firstcolo FRA7 RosbachfirstcoloRosbach vor der Höhe (Wetteraukreis), about 30 km north of Frankfurt | 24 MWtotal capacitycloudmagazin states 24 MW total, of which 16 MW IT load; DataCenter-Insider describes up to 24 MW as IT capacity. | Under construction Groundbreaking on 15 June 2026, after the building permit was handed over on 29 January 2026, June 2026Expected: Go-live 2027; phased build-out until end of 2028 | firstcolodeveloper, March 2025 DataCenter-Insidertrade press, February 2026 cloudmagazintrade press, July 2026Checked 10 Oct 2026 |
| Digital Realty FRA20, Digital Park FechenheimDigital RealtyFrankfurt am Main (Fechenheim) | 16 MWIT capacityOne building on a campus planned for 11 data centres | Under construction Construction started, December 2025Expected: First phase in 2027 (reported) | Structure Researchtrade press, December 2025Checked 10 Oct 2026 |
| NorthC FRA01NorthCFrankfurt am Main (Mainzer Landstraße) | 6 MWcapacity | Under construction Preparatory construction works started, September 2026Expected: First phase in January 2028 | Baxteltrade press, September 2026Checked 10 Oct 2026 |
| NTT Rhein-Selz-Park campusNTT Global Data CentersNierstein (former Anderson Barracks), about 40 km from Frankfurt | 482 MWpower supply | Permitted Nierstein town council adopted the development plan unanimously; building application to follow in 2026, December 2025Expected: Construction from 2027, operation in 2029 | heise onlinetrade press, December 2025 DataCenter-Insidertrade press, December 2025Checked 11 Oct 2026 |
| CloudHQ Frankfurt-Höchst campus (FRA03, FRA04, FRA05)CloudHQFrankfurt am Main (Höchst), southern edge of Industriepark Höchst | 276 MWIT capacity, full campus of three building blocks | Permitted Regierungspräsidium Darmstadt approved 60 emergency generators for FRA03; developer states all legal requirements for construction are met, December 2025Expected: Construction of the first section planned to start in 2026 | Entwicklungsstadtpress, December 2025Checked 10 Oct 2026 |
| Frank Cube data centreArgaman GroupBirstein (Main-Kinzig-Kreis), development plan area "Im obersten Grünnel" | 200 MWIT capacity, up to 200 MW ("IT-Leistung von bis zu 200 Megawatt")The source describes the site as on the edge of the Frankfurt availability zone. The council rejected a citizen petition ("Gemeinsam für Birstein") in June 2026, and the initiative has not ruled out legal action. | Permitted Development plan "Im obersten Grünnel" adopted as a bylaw on 11 June 2026 and in force after official publication on 10 July 2026, July 2026Expected: Commissioning between 2029 and 2030 (originally 2028) | DataCenter-Insidertrade press, August 2026 DataCenter-Insidertrade press, June 2026Checked 10 Oct 2026 |
| Goodman FRA02Goodman Group with CPP InvestmentsFrankfurt (exact site not stated in source) | Not disclosedSource gives only portfolio totals for four European sites (435 MW primary power, 282 MW IT load), no FRA02 figure. | Permitted Included in Goodman and CPP Investments European data centre partnership; all sites have planning approvals and power connections, January 2026Expected: Construction expected to commence at the end of June 2026 (portfolio) | W.Mediatrade press, January 2026Checked 10 Oct 2026 |
| Kauri CAB data centre HochheimKauri CABHochheim am Main (Main-Taunus-Kreis), about 5.5 ha east of Frankfurter Straße | Not disclosedDeveloper has not published IT or grid connection capacity. An April 2026 report gives only about 40 MW of heat output for the district heating network. | Permitted Development plan procedure concluded with no objections, rezoning the plot to industrial use, August 2026Expected: First grid capacity from Amprion by 2031; second stage from 2035 | DataCenter-Insidertrade press, August 2026 DataCenter-Insidertrade press, April 2026Checked 10 Oct 2026 |
| Vantage data centre campus Im SchleidVantage Data CentersBad Vilbel (Wetteraukreis), northern edge of the town between Im Schleid and the B3 | 160 MWmaximum power drawn from the grid ("bis zu 160 Megawatt Strom aus dem Netz")BUND said the plan would likely be challenged in court. The outcome of the 16 December 2025 council vote is not confirmed in the sources opened; hessenschau still described the project as planned in February 2026. | In planning Fifth amendment of the Im Schleid development plan scheduled for a city council vote on 16 December 2025, December 2025 | Landbotepress, December 2025 Landbotepress, December 2025 hessenschau (Hessischer Rundfunk)press, February 2026Checked 10 Oct 2026 |
| AWS data centre, former YMOS siteAmazon Web Services (AWS); acquiring company AGSF Real Estate GmbH, operating company A100 Row GmbHObertshausen (Kreis Offenbach), Industriegebiet Ost, former YMOS AG site | 100 MWfinal grid connection target, phased from 20 MW in 2030Stepped grid connection per source: 20 MW from 2030, 40 MW in 2031, 80 MW in 2032, 100 MW from 2033. Energienetze Offenbach states no supply contract or agreed timeline exists yet. | In planning City council passed the basic decision that formally starts a two-stage development plan procedure, in the session following the building committee meeting of 7 September 2026 (reported 8 October 2026), 2026Expected: Power ramp from 2030, 100 MW from 2033 | DataCenter-Insidertrade press, October 2026Checked 10 Oct 2026 |
| AWS data centre Kilianstädten Nord IIAmazon Web Services (AWS)Schöneck (Main-Kinzig-Kreis), Gewerbegebiet Kilianstädten Nord II | Not disclosedThe municipality secured 100 MVA of power capacity for the site (stated in MVA, not MW) after an earlier data centre project by another developer was withdrawn in mid 2025. Final approval of the zoning plan is still pending per IZ. | In planning Purchase agreement for just under 7.5 ha signed with AWS on 31 July 2026; remaining payment due subject to final approval of the zoning plan, July 2026 | Immobilien Zeitungtrade press, August 2026 DataCenter-Insidertrade press, November 2025Checked 10 Oct 2026 |
| maincubes FRA04maincubesDietzenbach (Kreis Offenbach), Assar-Gabrielsson-Straße 11-13 | 40 MWIT capacity, depending on the designThe January 2024 announcement said the site was acquired with a committed power of 60 MW and gave operation in 2027; the current developer page gives Q3 2029. | Announced Developer page, updated September 2026, lists FRA04 as in planning with a concluded grid connection contract, September 2026Expected: Ready for service Q3 2029 | maincubesdeveloper, September 2026 maincubesdeveloper, January 2024Checked 10 Oct 2026 |
| NorthC Neu-Isenburg data centreNorthCNeu-Isenburg (Kreis Offenbach), Dornhofstraße 14, about 8 km south of Frankfurt | 10.5 MWfull build-out across 14 modulesPhase one 4.5 MW across 1,830 sqm of white space. A December 2024 report on a second NorthC Frankfurt facility gave 1.5 MW at launch and 10.5 MW at full build-out. | Announced NorthC acquired the site from Lugman Capital for a modular data centre, February 2026Expected: First phase could be live as soon as Q1 2027 | BeBeez International (republishing DatacenterDynamics)trade press, February 2026Checked 10 Oct 2026 |
| AWS data centre Maintal-WestAmazon Web Services (AWS)Maintal (Main-Kinzig-Kreis), Gewerbegebiet Maintal-West between the A66 and Frankfurter Straße | Not disclosedAWS treats capacity as confidential; campus of two buildings of just over 200 m each on just over 10 ha. | Announced AWS presented plans at a public information event; urban development contract, development plan and public participation still to follow, May 2026Expected: Operation within three to five years | Hanauer Anzeigerpress, May 2026 DataCenter-Insidertrade press, June 2026Checked 10 Oct 2026 |
| Google Dietzenbach data centreGoogleDietzenbach (Kreis Offenbach) | Not disclosedPart of a EUR 5.5 billion German investment programme for 2026 to 2029; waste heat to feed the EVO district heating network. | Announced Google announced construction of a new data centre in Dietzenbach as part of its German investment programme, November 2025 | Google Cloud Press Cornerdeveloper, November 2025 hessenschau (Hessischer Rundfunk)press, November 2025Checked 10 Oct 2026 |
London
London: grid, power prices and rules
| Project | Capacity | Stage and latest milestone | Source |
|---|---|---|---|
| Ada Infrastructure Docklands campusAda Infrastructure (GLP Capital Partners)Royal Docks, London Borough of Newham | 210 MWcampus, three 70 MW buildings | Under construction Construction of the first of three 70 MW buildings began, March 2026 | GLPdeveloper, June 2024 Structure Researchtrade press, March 2026Checked 11 Oct 2026 |
| Pure DC LON01, Brent CrossPure DCBrent Cross, north London | 90 MWcampus totalFinal building LON01B2 is 70 MW | Under construction Piling started on LON01B2, the campus's final build phase, September 2026Expected: Q2 2029 | Techeratitrade press, September 2026Checked 10 Oct 2026 |
| Telehouse West TwoTelehouse (KDDI)Telehouse London Docklands campus | 33 MWoverall building capacity | Under construction Ground broken on the nine-storey building, October 2025Expected: set for completion in 2028 | Telehousedeveloper, October 2025Checked 10 Oct 2026 |
| Corscale Court Lane data centre campusCorscaleCourt Lane, Iver, Buckinghamshire | 140 MWcampus capacity across two buildings, as reported by the contractor and trade pressDedicated 140MVA substation; Corscale's own website lists the Court Lane campus at 103 MW power capacity | Contractor appointed McLaren Construction appointed with Phoenix ME under a pre-construction services agreement; predevelopment enabling works scheduled from 1 July 2026, June 2026Expected: Once complete in late 2029 | Construction Enquirertrade press, June 2026 McLaren Groupcontractor, 2026 Corscaledeveloper, 2026Checked 10 Oct 2026 |
| Equinix Hertfordshire campusEquinixSouth Mimms, Hertsmere (85-acre site) | 250 MWcompute capacity (250+ MW) | Permitted Site acquired; plot permitted for data-centre development, October 2025 | Equinixdeveloper, October 2025Checked 10 Oct 2026 |
| Google North Weald Airfield data centreGoogleNorth Weald Airfield, Epping Forest District, Essex | 163 MWestimated power requirement of the siteSource text reads "163MWW", read as MW | Permitted Outline planning application approved by Epping Forest District Council planning committee, December 2025 | DatacenterDynamics (republished by BeBeez)trade press, December 2025 Data Centre Reviewtrade press, December 2025Checked 10 Oct 2026 |
| Manor Farm data centreTritax Big Box REIT (Manor Farm Propco Limited)Land at Manor Farm and land north of Wraysbury Reservoir, Poyle Road, Slough | 107 MWfacility capacity as stated by the developer; measure not defined | Permitted Planning consent secured after the six-week judicial review concluded; pre-let agreement in solicitors' hands, July 2026 | Tritax Big Box REIT (RNS via Investegate)developer, July 2026 Slough Borough Councilauthority, June 2026Checked 10 Oct 2026 |
| Colt DCS Hayes Digital Park, London 6 to 8Colt DCSHayes, London Borough of Hillingdon | 97 MWIT capacity, three new buildingsCampus total 160 MW after expansion | Permitted Approved by Hillingdon Council, November 2025Expected: Construction from mid-2026, first building early 2029 | The Registertrade press, November 2025Checked 10 Oct 2026 |
| Abbots Langley hyperscale data centreGreystoke LandLand off Bedmond Road, Abbots Langley, Three Rivers, Hertfordshire | 96 MWdevelopment capacity as reported84,000 sq m hyperscale campus | Permitted Planning permission granted on appeal by the Secretary of State, overturning Three Rivers District Council's refusal, May 2025 | Construction Managementtrade press, May 2025 DatacenterDynamics (republished by BeBeez)trade press, May 2025Checked 10 Oct 2026 |
| Virtus Saunderton campusVirtus Data CentresSaunderton, near High Wycombe, Buckinghamshire | 78 MWIT load across four data centresData Centre Review (February 2024) gave 75 MW for the four data centres and a National Grid contract for 120 MVA | Permitted Campus plan announced on an approved planning site, with building works due to start Q4 2024, February 2024Expected: ready for service by the second quarter of 2026 (as stated in February 2024) | Virtus Data Centresdeveloper, October 2026 Data Centre Reviewtrade press, February 2024Checked 10 Oct 2026 |
| Premier Park data centrePure Data Centres and SEGRO (joint venture)Park Royal, west London | 72 MWpower capacity | Permitted Approved by the Old Oak and Park Royal Development Corporation planning committee, May 2026Expected: Construction expected to start in 2026 | London Build Expotrade press, May 2026Checked 10 Oct 2026 |
| Nscale Loughton AI data centreNscaleLoughton, Epping Forest District, Essex | 50 MWAI compute capacityExpandable to 90MW per BTW Media; Data Centre Review reports a revised proposal 50% larger than originally proposed, with no MW figure given | Permitted Outline approval granted in 2024; after Nscale revised the plans, Loughton Town Council planning officers asked for a new planning application, with Epping Forest District Council holding the decision, March 2026Expected: construction start in Q2 2026 and operation in Q2 2027 (Nscale spokesperson, March 2026) | Data Centre Reviewtrade press, March 2026 BTW Mediatrade press, January 2025Checked 10 Oct 2026 |
| Heathrow Estate data centreBrixton (Heathrow Estate) Ltd; operator not yet namedCranford, London Borough of Hounslow | 48 MWIT load (64 MW power requirement)Up to three buildings; a future operator brings the detailed scheme through reserved matters | Permitted Approved by Hounslow Council, August 2026 | Baxteltrade press, August 2026Checked 10 Oct 2026 |
| Ark Longcross Park LP02Ark Data CentresLongcross Park, Runnymede, Surrey | 36 MWnew LP02 data centre buildingApproval also covers vertical extensions to existing buildings; row covers the LP02 expansion only | Permitted Planning approval for LP02 and expansion of existing buildings, with a GBP 807 million investment announced, June 2026 | IT Brief UKtrade press, June 2026Checked 10 Oct 2026 |
| Foxboro Business Park data centreCastleforge and Galaxy Data Centers (joint venture)Foxboro Business Park, Redhill, Reigate and Banstead, Surrey | 15 MWdata centre capacity | Permitted Full planning consent granted by Reigate and Banstead Borough Council planning committee, May 2026 | Infrastructure Intelligence (ACE)trade press, May 2026 New Steel Constructiontrade press, May 2026Checked 10 Oct 2026 |
| 45 Maylands Avenue data centreNorthtree Investment Management45 Maylands Avenue, Hemel Hempstead, Dacorum, Hertfordshire | 5 MWper data hall (two halls planned)Up to 5,100 sqm | Permitted Outline planning permission granted for redevelopment of a self storage site into a data centre, August 2025 | DatacenterDynamics (republished by BeBeez)trade press, August 2025 Data Centre Reviewtrade press, August 2025Checked 10 Oct 2026 |
| Caineal Wickford AI data centreCainealNear the A127 and Old Nevendon Road, Wickford, Basildon, Essex | Not disclosedReported investment GBP 1.3bn | Permitted Planning approval by Basildon Council Planning Committee; construction to start once final formalities are completed, September 2025 | Infrastructure Intelligence (ACE)trade press, September 2025Checked 10 Oct 2026 |
| CyrusOne Southall campus (former Honey Monster factory)CyrusOneBridge Road, Southall, London Borough of Ealing | Not disclosedMore than 52,000 sqm of floorspace across four storeys | Permitted Approved by Ealing Council planning committee on 17 July 2026, July 2026Expected: Works could start at the beginning of 2027; campus opening hoped for by 2030 | Data Centre Reviewtrade press, July 2026Checked 10 Oct 2026 |
| Equinix Wexham Road campus (former AkzoNobel paint factory)EquinixOff Wexham Road, Slough | Not disclosedThree buildings; a detailed application is still required | Permitted Outline planning permission for a three building data centre campus approved by Slough Borough Council planning committee, November 2025 | DatacenterDynamics (republished by BeBeez)trade press, December 2025Checked 10 Oct 2026 |
| Microsoft Langley datacentreMicrosoftLangley, Slough | Not disclosedSite received outline planning permission for a datacentre in 2020 | Permitted Site with outline datacentre permission being cleared; community information sessions held July and September 2026, September 2026 | Microsoftdeveloper, 2026Checked 10 Oct 2026 |
| SEGRO Slough Trading Estate powered shell data centreSEGROSlough Trading Estate, Slough | Not disclosedSource gives 50MVA of power when fully operational (MVA, not MW) | Permitted Pre-let agreed with an existing customer for a 30,000 sq m powered shell; planning in place via the Simplified Planning Zone, March 2026 | SEGRO (RNS via Investegate)developer, March 2026Checked 10 Oct 2026 |
| Ebbsfleet AI Data Centre CampusClearstone (applicant CSE52 Limited)Land adjacent to New Barn Road, Dartford, Kent | 300 MWcampus capacity as reported; basis not stated in the opened sourcePower to come through a National Grid transmission connection | In planning Section 35 direction issued so the campus is treated as a Nationally Significant Infrastructure Project requiring a Development Consent Order, July 2026Expected: targeting an operational start date of 2030 | GOV.UK (Ministry of Housing, Communities and Local Government)authority, July 2026 W.Mediatrade press, July 2026Checked 10 Oct 2026 |
| SDC M40 CampusSlough Holdings UK LimitedBetween the A40 Oxford Road and the M40, about 2km west of Gerrards Cross, Buckinghamshire (Planning Inspectorate project EN0110030) | 300 MWIT load across three buildings (c.100MW each)On-site energy centre maximum generating capacity approximately 250 to 350MW | In planning Planning Inspectorate published a Scoping Opinion; project at pre-application stage of the Development Consent Order process, June 2026Expected: The application is expected to be submitted January 2027 | Planning Inspectorate, National Infrastructure Consentingauthority, June 2026Checked 10 Oct 2026 |
| Charlton Riverside data centreGreater London Industrial (GLi), joint venture of Patrizia and Kingston Space PropertyLand off Anchor and Hope Lane, Charlton Riverside, Royal Borough of Greenwich | 180 MWdevelopment total as reportedGreenwich Wire gives 100,000 sqm for the centre | In planning Request filed with the Royal Borough of Greenwich asking whether a full Environmental Impact Assessment is needed; full application expected later, August 2026Expected: Work could start in 2028 and be finished by 2033 | DatacenterDynamics (republished by BeBeez)trade press, August 2026 Greenwich Wirepress, August 2026Checked 10 Oct 2026 |
| Project Blackwater data centre campusTritax Big Box REITBeaulieu Parkway, Beaulieu Park, Chelmsford, Essex | 125 MWcampus total as reportedSame source says each of the two buildings would offer 44MW; figures not reconciled in the source | In planning Planning application for a two-building campus submitted; Tritax Management appointed to provide development management and technical services, June 2026 | DatacenterDynamics (republished by BeBeez)trade press, June 2026Checked 10 Oct 2026 |
| Thames Valley Park data centreFH Trustees Limited and FH Trustees 2 Limited (Mapeley Beta HL Unit Trust)Thames Valley Park, Earley, Wokingham Borough, Berkshire | 72 MWIT capacityPeak demand about 110MW; application documents give 49.9MW and 42.5MW for the initial fuel cell supply | In planning Outline application (ref 262274) validated by Wokingham Borough Council; consultation to 29 October 2026, September 2026Expected: demolition April to October 2027; main construction February 2028 to August 2031 (per application documents) | Planning Geektrade press, October 2026 Silicon UKtrade press, October 2026Checked 10 Oct 2026 |
| Bromley green belt data centreDare DCBetween Cudham Lane North and Charmwood Lane, London Borough of Bromley | 50 MWdata centre capacity as reportedTwo-building campus on a ten-hectare site | In planning EIA screening opinion request submitted to Bromley Council; no full planning application yet, July 2026Expected: grid connection hoped for 2028 | DatacenterDynamics (republished by BeBeez)trade press, July 2026Checked 10 Oct 2026 |
| Amazon tape data centre, Hemel HempsteadAmazonHemel Hempstead, Dacorum, Hertfordshire | Not disclosedEstimated footprint of 1,935 sqm | In planning Planning application lodged with Dacorum Borough Council, February 2026Expected: decision likely later in 2026 | Data Centre Reviewtrade press, February 2026Checked 10 Oct 2026 |
| Arena Essex data centre campusApplicant not named in the council noticeArena Essex and Fishing Lake, Arterial Road, Purfleet-on-Thames, Thurrock | Not disclosedOutline element covers up to four data centre buildings with a total GEA of up to 130,500 sqm | In planning Hybrid planning application 25/00573/OUT advertised by Thurrock Council, July 2025 | Thurrock Councilauthority, July 2025Checked 10 Oct 2026 |
| Denham data centre campusMulberry Commercial Developments IILand either side of Denham Court Drive, Denham, Buckinghamshire | Not disclosed60,000 sqm (645,835 sq ft) | In planning Planning application submitted to Buckinghamshire Council on 1 June 2026; Denham Parish Council objected and asked for a call-in to committee, June 2026 | BeBeez International (republishing DatacenterDynamics)trade press, June 2026Checked 10 Oct 2026 |
| East Havering Data Centre CampusDigital ReefNorth Ockendon, London Borough of Havering | Not disclosedIBTimes reports a 600MVA connection via the Warley substation | In planning Formal consultation on the East Havering Datacentre Local Development Order closed; revised plan reported as due in autumn 2026, April 2026 | London Borough of Haveringauthority, April 2026 International Business Times UKpress, August 2026Checked 10 Oct 2026 |
| Ark Elstree campus (former Mercure Hotel)Ark Data CentresFormer Mercure Hotel site, Watford (Ark's Elstree campus), Hertsmere Borough, Hertfordshire | 200 MWsite capacity as reportedUp to six data centre buildings reported | Announced Public consultation launched ahead of a planning application to Hertsmere Borough Council, November 2025Expected: Construction could start in 2026, with the first building launching in 2029 | DatacenterDynamics (republished by BeBeez)trade press, November 2025Checked 10 Oct 2026 |
| CyrusOne LON6CyrusOneIver Heath, Buckinghamshire | 90 MWIT capacity | Announced Plans announced for a new campus; groundbreaking targeted for Q3 2026, June 2025Expected: Groundbreaking Q3 2026; first capacity early 2028 | CyrusOnedeveloper, June 2025Checked 10 Oct 2026 |
| VIRTUS LONDON19Virtus Data CentresSlough Trading Estate, Slough | 32.5 MWIT load | Announced Development of LONDON19 announced on the Slough campus, July 2026 | Intelligent CIO Europetrade press, July 2026Checked 10 Oct 2026 |
| Kao Data Park Royal campusKao DataFormer Frogmore Industrial Estate, Park Royal, west London | Not disclosed4.7-acre site | Announced Site acquired; planning proposals to be submitted over the coming months, May 2026Expected: ready for service in 2029 | Kao Datadeveloper, May 2026Checked 10 Oct 2026 |
Amsterdam
Amsterdam: grid, power prices and rules
| Project | Capacity | Stage and latest milestone | Source |
|---|---|---|---|
| Pure DC Amsterdam Westpoort AMS01Pure Data Centres Group (Pure DC)Westpoort, Amsterdam (Donauweg 12) | 78 MWtotal site capacity, three towers each housing 26MW of data halls; site powered by 100MVA via a private substationComputable (Jan 2026) reports Microsoft is the sole tenant and that separate permits were granted for each of the three towers. | Under construction Planning permissions secured and on site private substation constructed and live; data hall development scheduled from January 2026; DutchNews reported in February 2026 that the three building data centre is being built, February 2026Expected: Data hall development from January 2026; no completion date published | Pure Data Centres Groupdeveloper, December 2025 Pure Data Centres Groupdeveloper, 2026 Computabletrade press, January 2026 DutchNewspress, February 2026Checked 10 Oct 2026 |
| Digital Realty AMS11 (phases 3 and 4)Digital RealtyKoolhovenlaan 35-45, Schiphol-Rijk, Haarlemmermeer | 27 MWIT capacity of the full AMS11 facility across four phases; capacity of the remaining phases 3 and 4 not disclosedPhases 1 and 2 are operational; this row covers the remaining two phases. Completion of phases 3 and 4 in 2026 not yet confirmed in sources opened. | Under construction AMS11 opened with the first two of four phases operational; remaining phases scheduled for completion in 2026, November 2025Expected: Remaining phases scheduled for completion in 2026 | W.Mediatrade press, November 2025 Digital Realtydeveloper, 2026Checked 10 Oct 2026 |
| Iron Mountain AMS-1 expansion (new hall, Haarlem)Iron Mountain Data CentersWaarderpolder, Haarlem | 10 MWcapacity of the new hall built by Heijmans, as reported by Dutch IT Channel; Iron Mountain separately states an additional 10MW will be added to AMS-1Heijmans did not name the client or site; Dutch IT Channel (sources) and NH Nieuws identify Iron Mountain in the Waarderpolder. Iron Mountain gives a maximum AMS-1 buildout of 60MW. | Under construction Permits granted and construction by Heijmans under way on the new hall, contract worth EUR 96 million to Heijmans, February 2025Expected: Delivery expected October 2026 | Iron Mountaindeveloper, February 2026 Dutch IT Channeltrade press, February 2025 NH Nieuwspress, February 2025Checked 10 Oct 2026 |
| Equinix Amstel IIIEquinixAmsterdam Zuidoost (Amstel III business park) | 80 MWgrid connection capacity, four towersOnly the first tower starts now; TenneT substations for full capacity expected around 2036 | Permitted Construction permit granted, July 2026 | NL Timespress, July 2026Checked 10 Oct 2026 |
| EdgeConneX AMS10EdgeConneXKoolhovenlaan 142, Schiphol-Rijk, Haarlemmermeer | Not disclosedOmgevingsdienst Noordzeekanaalgebied allowed foundation and steel works to start early at the developer's own risk (December 2025); start of those works not confirmed in sources opened. | Permitted Omgevingsdienst Noordzeekanaalgebied, on behalf of the Province of Noord-Holland, granted the phase 1 environmental permit and phase 2 building permit for the data centre, July 2026 | Provincie Noord-Holland / Omgevingsdienst Noordzeekanaalgebiedauthority, July 2026 Provincie Noord-Holland / Omgevingsdienst Noordzeekanaalgebiedauthority, July 2026 Omgevingsdienst Noordzeekanaalgebiedauthority, December 2025Checked 10 Oct 2026 |
| EdgeConneX AMS11EdgeConneXKoolhovenlaan 1, Schiphol-Rijk, Haarlemmermeer | Not disclosed | Permitted Omgevingsdienst Noordzeekanaalgebied, on behalf of the Province of Noord-Holland, granted the permit to build a data centre with office (AMS 11), June 2026 | Provincie Noord-Holland / Omgevingsdienst Noordzeekanaalgebiedauthority, June 2026 Omgevingsdienst Noordzeekanaalgebiedauthority, July 2026Checked 10 Oct 2026 |
Paris
Paris: grid, power prices and rules
| Project | Capacity | Stage and latest milestone | Source |
|---|---|---|---|
| Goodman PAR II A and PAR II BGoodman France (Pôle Villa Nova 1 SNC)Villeneuve-Saint-Georges, Val-de-Marne, ZA des Prés de l'Hôpital (former Signify site) | 200 MWproject power as stated by Saint-Quentin-en-Yvelines for the Villeneuve-Saint-Georges projectThe May 2024 MRAe opinion states a planned IT room power of 105 MW for each of the two data centres | Under construction Listed as under construction in a 2026 Saint-Quentin-en-Yvelines planning notice; public inquiry received a favourable opinion and deconstruction was completed in 2024, September 2026Expected: MRAe (May 2024): site works planned from Q1 2025, first IT room in Q2 2026, rooms filled over three years | Saint-Quentin-en-Yvelines (document published by DCmag)authority, September 2026 MRAe Île-de-Franceauthority, May 2024 DCmagtrade press, September 2024Checked 10 Oct 2026 |
| Dugny Digital Hub (PAR15, PAR16, PAR17)Digital RealtyDugny, Seine-Saint-Denis, former French Air Force site | 176 MWcampus capacity across three data centresMore than 65,000 m² of IT space | Under construction Construction started in 2025; PAR15 due in 2027, 2025Expected: PAR15 in 2027; no dates published for PAR16 and PAR17 | Digital Realtydeveloper, 2026Checked 10 Oct 2026 |
| CloudHQ Paris campus, build-out beyond the first IT rooms (CDG1 remaining rooms, CDG2 and second substation)CloudHQLisses, Essonne, Léonard de Vinci business park | 150 MWcampus critical IT load once a second substation, still to be built, is in placeCurrent critical IT load is 74.4 MW from the first 225 kV substation; in June 2025 the first two of 24 IT rooms were reported in production and a second substation was envisaged for CDG2 | Under construction CDG1 inaugurated with its first two IT rooms reported in production; campus described as under construction with Eiffage as general contractor, June 2025 | DCmagtrade press, June 2025 DCmagtrade press, June 2025Checked 10 Oct 2026 |
| Goodman data centre, Tremblay-Charles-de-GaulleGoodman FranceTremblay-en-France, Seine-Saint-Denis, ZA Tremblay-Charles-de-Gaulle | 105 MWplanned power of the IT rooms (MRAe); same figure given as project power by Saint-Quentin-en-Yvelines | Under construction Listed as under construction in a 2026 Saint-Quentin-en-Yvelines planning notice, September 2026 | Saint-Quentin-en-Yvelines (document published by DCmag)authority, September 2026 MRAe Île-de-Franceauthority, November 2023Checked 10 Oct 2026 |
| Thésée Datacenter Aubergenville expansionThésée DatacenterAubergenville, Yvelines | 50 MWcampus, built in modules | Under construction Construction of the first step of the 50 MW campus announced, November 2025 | Structure Researchtrade press, December 2025 Datacenter Magazinetrade press, November 2025Checked 11 Oct 2026 |
| Colt DCS Paris 2 to 6Colt DCSVillebon-sur-Yvette and Les Ulis, Essonne | 40 MWIT capacity, Colt Paris 2 (first of five buildings)Colt Paris 5 is 45 MW; the five buildings bring Colt's Paris-region total to 170 MW | Under construction Colt Paris 2 under construction, May 2025Expected: Paris 2 to 4 in 2028 to 2029, Paris 5 in 2030, Paris 6 in 2031 | Solutions Numériquestrade press, May 2025Checked 10 Oct 2026 |
