Data-centre markets in Europe
Every market in our European pipeline tracker on one page: 358 projects of 5 MW or more in 23 countries, announced, in planning or being built. Each market page lists its projects with their sources and adds the grid, power prices, climate, fibre latency and the rules that apply there.
Metro markets
| Market | Projects | Permitted or being built | Largest stated | Newest milestone | Grid carbon, 2025 g CO2/kWh, country |
|---|---|---|---|---|---|
| LondonUnited Kingdom | 35 | 21 | 300 MWEbbsfleet AI Data Centre Campus | Sep 2026 | 217 |
| ParisFrance | 20 | 9 | 1,400 MWCampus AI, Fouju | Sep 2026 | 42 |
| FrankfurtGermany | 18 | 11 | 482 MWNTT Rhein-Selz-Park campus | Sep 2026 | 330 |
| DublinIreland | 7 | 7 | 73 MWAWS Cruiserath Road campus, Data Centres E, F and G | Oct 2026 | 256 |
| AmsterdamNetherlands | 6 | 6 | 80 MWEquinix Amstel III | Jul 2026 | 254 |
| MadridSpain | 21 | 11 | 240 MWApto Madrid campus Fuenlabrada | Sep 2026 | 154 |
| MilanItaly | 5 | 1 | 500 MWEni and Khazna AI Data Center Campus, Ferrera Erbognone | Mar 2026 | 285 |
Countries
| Market | Projects | Permitted or being built | Largest stated | Newest milestone | Grid carbon, 2025 g CO2/kWh, country |
|---|---|---|---|---|---|
| United Kingdom | 62 | 30 | 1,000 MWChapelcross data centre campus | Oct 2026 | 217 |
| Spain | 49 | 22 | 650 MWProyecto Rhodes data centre campus | Oct 2026 | 154 |
| France | 43 | 12 | 1,400 MWCampus AI, Fouju | Sep 2026 | 42 |
| Finland | 36 | 15 | 560 MWDayOne Klaukkala campus | Oct 2026 | 58 |
| Germany | 34 | 18 | 500 MWProject Jupiter hyperscale data centre | Sep 2026 | 330 |
| Italy | 22 | 5 | 576 MWMoncalieri former ILTE site data centre | Oct 2026 | 285 |
| Norway | 16 | 5 | 576 MWGrenland Data Center, Bolvik | Sep 2026 | 28 |
| Ireland | 13 | 10 | 250 MWRed Admiral data centre and decentralised energy resource, Rochfortbridge | Oct 2026 | 256 |
| Sweden | 12 | 6 | 1,000 MWGoogle data centre, Torsboda Industrial Park | Oct 2026 | 35 |
| Greece | 11 | 5 | 300 MWPPC data centre at former Agios Dimitrios lignite plant (AWS lease) | Oct 2026 | 324 |
| Netherlands | 10 | 9 | 150 MWEquinix Lelystad Flevokust Haven campus | Jul 2026 | 254 |
| Denmark | 8 | 2 | 550 MWPrime Data Centers ESB01 | Oct 2026 | 100 |
| Poland | 8 | 2 | 800 MWBaltic Data Center Campus | Sep 2026 | 591 |
| Belgium | 6 | 3 | 65 MWKevlinx BRU01 campus expansion (phases after phase 1) | Aug 2026 | 109 |
| Portugal | 6 | 4 | 240 MWSINES Data Campus SIN03 to SIN06 | Jul 2026 | 128 |
| Switzerland | 6 | 5 | 500 MWTechnologiezentrum Laufenburg (TZL), FlexBase Sovereign AI Factory | Sep 2026 | 39 |
| Czechia | 5 | 2 | 26 MWPrague Gateway DC | Oct 2026 | 402 |
| Estonia | 3 | 1 | 180 MWRisti data centre campus | Sep 2026 | 317 |
| Austria | 2 | 2 | None published | Jul 2026 | 117 |
| Croatia | 2 | 1 | 1,000 MWPantheon AI data and AI campus (Kampus Topusko) | Oct 2026 | 159 |
| Lithuania | 2 | 1 | 200 MWKruonis DC | Oct 2026 | 139 |
| Hungary | 1 | 0 | 96 MWAI data centre near Paks nuclear plant | Jul 2025 | 163 |
| Latvia | 1 | 0 | 5 MWTet DC7 second phase | Sep 2026 | 134 |
Country rows count every tracked project in the country, its metro markets included. Grid carbon is the national 2025 average from Ember. Capacity figures are quoted on the basis each source gives and never added together.