Grid connection tracker
Where Europe’s grid can still connect a data centre
The rules that pause, ration or condition new grid connections, the data-centre load waiting to connect and the published waits, for 17 countries and the data-centre hubs inside them.
Where new data-centre load can still connect
Each country is shaded by the strictest rule in force on new connections; bubbles show the data-centre load waiting to connect. Select a country on the map or in the list for its figures.
Europe now
Strictest rule first
Grid connections by country
One row per country with its data-centre hubs: the rules in force on new connections, the data-centre pipeline with its stage and trend, and the published wait. Sort by market, rule, pipeline or wait.
| Stage | Trend | ||||
|---|---|---|---|---|---|
| United KingdomLondonChecked 11 Oct 2026 | PausedTransmission, all customers | 73.0 GWNational, Mar 2026 | Queued | No earlier figure | Not published, checked 11 Oct 2026 |
| GermanyFrankfurt, BerlinChecked 11 Oct 2026 | RationedTransmission, large loadsPaused in partsBerlin, distribution, large loadsRationed in partsBerlin, distribution, large loads | Not published, checked 11 Oct 2026 | 2030–2036Earliest connection, in parts | ||
| NetherlandsAmsterdamChecked 11 Oct 2026 | Rationed in partsAmsterdam, all voltages, data centresConditional in partsAmsterdam, distribution, data centresCongested in partsAmsterdam, transmission, all customers | Not published, checked 11 Oct 2026 | 2034–2037Earliest connection, Amsterdam | ||
| FranceParis, MarseilleChecked 11 Oct 2026 | None in forceNo pause, cap or condition published | 18.0 GWNational, May 2026 | Reserved | ↑ from 5.0 GWDec 2024 | 2028–2029Earliest connection, selected sites |
| IrelandDublinChecked 11 Oct 2026 | ConditionalAll voltages, data centresPaused in partsDublin, transmission, data centres | 2.0 GWNational, May 2026 | Contracted | No earlier figure | Not published, checked 11 Oct 2026 |
| AustriaChecked 11 Oct 2026 | None in forceNo pause, cap or condition published | 2.5 GWNational, Apr 2026 | Requested | No earlier figure | Not published, checked 11 Oct 2026 |
| BelgiumChecked 11 Oct 2026 | ConditionalTransmission, all customersConditional in partsDistribution, large loadsCongested in partsDistribution, large loads | Not published, checked 11 Oct 2026 | Not published, checked 11 Oct 2026 | ||
| CzechiaPragueChecked 11 Oct 2026 | Conditional in partsPrague, distribution, all customers | Not published, checked 11 Oct 2026 | 5–15 yearsTypical wait | ||
| DenmarkCopenhagenChecked 11 Oct 2026 | RationedTransmission, large loadsConditionalTransmission, large loadsPaused in partsCopenhagen, distribution, large loads | Not published, checked 11 Oct 2026 | 5–10 yearsTypical wait | ||
| FinlandHelsinkiChecked 11 Oct 2026 | Conditional in partsHelsinki, distribution, large loads | Almost 5.0 GWNational, Aug 2026 | Contracted | ↑ from over 3.0 GWJun 2026 | Not published, checked 11 Oct 2026 |
| ItalyChecked 11 Oct 2026 | None in forceNo pause, cap or condition published | 94.0 GWNational, Jun 2026 | Queued | ↑ from 78.8 GWJan 2026 | Not published, checked 11 Oct 2026 |
| NorwayOsloChecked 11 Oct 2026 | Paused in partsTransmission, large loads | 4.2 GWNational, Oct 2026 | Reserved | No earlier figure | Not published, checked 11 Oct 2026 |
| PolandWarsawChecked 11 Oct 2026 | CongestedTransmission, all customersPaused in partsTransmission, all customers | Not published, checked 11 Oct 2026 | Not published, checked 11 Oct 2026 | ||
| PortugalChecked 11 Oct 2026 | RationedAll voltages, large loads | Not published, checked 11 Oct 2026 | Not published, checked 11 Oct 2026 | ||
| SpainMadridChecked 11 Oct 2026 | Rationed in partsTransmission, all customers | 6.3 GWNational, Oct 2026 | Granted | No earlier figure | Not published, checked 11 Oct 2026 |
| SwedenStockholmChecked 11 Oct 2026 | Congested in partsStockholm, transmission, all customers | 7.3 GWNational, Oct 2026 | Queued | No earlier figure | 1–5 yearsTypical wait, in parts |
| SwitzerlandZurichChecked 11 Oct 2026 | None in forceNo pause, cap or condition published | Not published, checked 11 Oct 2026 | 3–10 yearsTypical wait | ||
How it works
Power is the first question on any new data-centre site: can the grid connect it, how much, and how long is the wait? The answers are spread across grid operators, regulators and city halls in eight languages, and each counts something different. ScienceShot puts them side by side from what grid operators, regulators and governments publish, and checks each figure and rule again on a schedule. A country shows a restriction only when a rule in force pauses, rations or conditions new connections, or the grid is declared full. The pipeline column counts data-centre load alone, at the stage stated, and is never added across countries. Pair it with the pipeline tracker for what is being built and the live grid for power prices and carbon.
Figures are rounded as published; MVA is shown at face value as MW. Data © ScienceShot, checked October 2026. Cite as ScienceShot, “European grid connection tracker for data centres”, https://scienceshot.com/grid-capacity-tracker. To report a change, write to science.shot.page@gmail.com.
ScienceShot dataset, checked 12 Oct 2026. How we build it: Method and standards.